Supported File Servers and Databases
Topics
The table below provides an overview of the UNIX and Windows File Systems supported features.
UNIX and Windows File Systems:
Category | Feature | Support |
Ad-Hoc Backup Types | Full | |
Incremental | ||
Synthetic Full | ||
Restore Destinations | In place, to the server where the backup was performed. | |
Out of place, to a different server to where the backup was performed. | ||
Restore to the original folder. | ||
Restore to a new folder. | ||
Restore Contents | All files and folders in the backup. | |
Specific files or folders. | ||
System State (out-of-place restores only). | ||
Restore Options | Overwrite the existing contents of a folder or file. |
The supported databases include Oracle and Microsoft SQL. The features supported are set out in the following tables.
Oracle Databases:
Category | Feature | Support |
Content | Database | |
Log Files | ||
Control File | ||
Backup Types | Full |
This restore operation includes the database, log files and the control file |
Incremental | ||
Restore Destinations | In place, server where backup was performed. | |
Out of place, different server to where backup was performed. | ||
Clone | ||
Restore Contents | Full Database | |
Partial Database |
This is a combination of a restore of any of the following files: - Only archive logs - Oracle control file - Individual data files and tablespaces - Database archived redo logs |
|
Recover Options | Recover to the current time | |
Recover to a point in time | ||
Recover to a System Change Number (SCN) |
Microsoft SQL Databases:
Category | Feature | Support |
Content | System database | |
User database | ||
Transaction logs | ||
Backup Types | Full | |
Differential | ||
Transaction logs | ||
Restore Destinations | In place, server where backup was performed. | |
Out of place, different server to where backup was performed. | ||
Flat file, folder location. | ||
New database | ||
New physical path | ||
Restore Contents | All databases | |
Individual databases |